ANNA MAE AQUASH 16/THEFT OF THE BLACK HILLS/TARP MONEY/DONALD TRUMP
All excerpts are in italics and from THE UNQUIET GRAVE by Steve Hendricks.
Custer’s unprovoked and suicidal attack on the Lakota, Cheyenne, and Arapaho nations at the Greasy Grass (Little Bighorn to the white man) was the climax of the campaign. The anticlimax was America’s revenge. So ruthless was the reprisal that the Indian holdouts withered in months.
Even after the government withheld food and threatened to take all of the land nine out of ten men refused to sign the Black Hills over. Not to worry Congress said one in ten was enough…
and voted theft into law in 1877.
The Lakotas were not long in suing for their land…..Finally in 1975, a federal appeals court proclaimed the obvious:” a more ripe and rank case of dishonorable dealing will never, in all probability, be found in our history.” But although the Supreme Court did not disagree, neither did it return an acre. In 1980, the high court ordered the Lakotas to settle all their land claims, for the Black Hills and elsewhere, for $106 million. the hills alone had yielded $4 billion in minerals and timber and billions untold in tourism and real estate. The Indians refused to receive the settlement. Today the money sits in escrow, steadily approaching $1 billion, but the poorest of America’s poor want nothing of it.
Wow and to think there are people who believe that whites as a whole aren’t racist…here’s the break down of Tarp money.
Courtesy of USA TODAY go to their website to read the whole article.
|
|
|
|
||||||||||||||||||||
| Bank of America Corporation | Charlotte | NC | 15,000,000,000 | ||||||||||||||||||||
| Bank of New York Mellon Corporation | New York | NY | 3,000,000,000 | ||||||||||||||||||||
| Citigroup Inc. | New York | NY | 25,000,000,000 | ||||||||||||||||||||
| The Goldman Sachs Group, Inc. | New York | NY | 10,000,000,000 | ||||||||||||||||||||
| JPMorgan Chase & Co. | New York | NY | 25,000,000,000 | ||||||||||||||||||||
| Morgan Stanley | New York | NY | 10,000,000,000 | ||||||||||||||||||||
| State Street Corporation | Boston | MA | 2,000,000,000 | ||||||||||||||||||||
| Wells Fargo & Company | San Francisco | CA | 25,000,000,000 | ||||||||||||||||||||
| Merrill Lynch & Co., Inc. | New York | NY | 10,000,000,000 | ||||||||||||||||||||
| Bank of Commerce Holdings | Redding | CA | 17,000,000 | ||||||||||||||||||||
| 1st FS Corporation | Hendersonville | NC | 16,369,000 | ||||||||||||||||||||
| UCBH Holdings, Inc. | San Francisco | CA | 298,737,000 | ||||||||||||||||||||
| Northern Trust Corporation | Chicago | IL | 1,576,000,000 | ||||||||||||||||||||
| SunTrust Banks, Inc. | Atlanta | GA | 3,500,000,000 | ||||||||||||||||||||
| Broadway Financial Corporation | Los Angeles | CA | 9,000,000 | ||||||||||||||||||||
| Washington Federal Inc. | Seattle | WA | 200,000,000 | ||||||||||||||||||||
| BB&T Corp. | Winston Salem | NC | 3,133,640,000 | ||||||||||||||||||||
| Provident Bancshares Corp. | Baltimore | MD | 151,500,000 | ||||||||||||||||||||
| Umpqua Holdings Corp. | Portland | OR | 214,181,000 | ||||||||||||||||||||
| Comerica Inc. | Dallas | TX | 2,250,000,000 | ||||||||||||||||||||
| Regions Financial Corp. | Birmingham | AL | 3,500,000,000 | ||||||||||||||||||||
| Capital One Financial Corporation | McLean | VA | 3,555,199,000 | ||||||||||||||||||||
| First Horizon National Corporation | Memphis | TN | 866,540,000 | ||||||||||||||||||||
| Huntington Bancshares | Columbus | OH | 1,398,071,000 | ||||||||||||||||||||
| KeyCorp | Cleveland | OH | 2,500,000,000 | ||||||||||||||||||||
| Valley National Bancorp | Wayne | NJ | 300,000,000 | ||||||||||||||||||||
| Zions Bancorporation | Salt Lake City | UT | 1,400,000,000 | ||||||||||||||||||||
| Marshall & Ilsley Corporation | Milwaukee | WI | 1,715,000,000 | ||||||||||||||||||||
| U.S. Bancorp | Minneapolis | MN | 6,599,000,000 | ||||||||||||||||||||
| TCF Financial Corporation | Wayzata | MN | 361,172,000 | ||||||||||||||||||||
| First Niagara Financial Group | Lockport | NY | 184,011,000 | ||||||||||||||||||||
| HF Financial Corp. | Sioux Falls | SD | 25,000,000 | ||||||||||||||||||||
| Centerstate Banks of Florida Inc. | Davenport | FL | 27,875,000 | ||||||||||||||||||||
| City National Corporation | Beverly Hills | CA | 400,000,000 | ||||||||||||||||||||
| First Community Bankshares Inc. | Bluefield | VA | 41,500,000 | ||||||||||||||||||||
| Western Alliance Bancorporation | Las Vegas | NV | 140,000,000 | ||||||||||||||||||||
| Webster Financial Corporation | Waterbury | CT | 400,000,000 | ||||||||||||||||||||
| Pacific Capital Bancorp | Santa Barbara | CA | 180,634,000 | ||||||||||||||||||||
| Heritage Commerce Corp. | San Jose | CA | 40,000,000 | ||||||||||||||||||||
| Ameris Bancorp | Moultrie | GA | 52,000,000 | ||||||||||||||||||||
| Porter Bancorp Inc. | Louisville | KY | 35,000,000 | ||||||||||||||||||||
| Banner Corporation | Walla Walla | WA | 124,000,000 | ||||||||||||||||||||
| Cascade Financial Corporation | Everett | WA | 38,970,000 | ||||||||||||||||||||
| Columbia Banking System, Inc. | Tacoma | WA | 76,898,000 | ||||||||||||||||||||
| Heritage Financial Corporation | Olympia | WA | 24,000,000 | ||||||||||||||||||||
| First PacTrust Bancorp, Inc. | Chula Vista | CA | 19,300,000 | ||||||||||||||||||||
| Severn Bancorp, Inc. | Annapolis | MD | 23,393,000 | ||||||||||||||||||||
| Boston Private Financial Holdings, Inc. | Boston | MA | 154,000,000 | ||||||||||||||||||||
| Associated Banc-Corp | Green Bay | WI | 525,000,000 | ||||||||||||||||||||
| Trustmark Corporation | Jackson | MS | 215,000,000 | ||||||||||||||||||||
| First Community Corporation | Lexington | SC | 11,350,000 | ||||||||||||||||||||
| Taylor Capital Group | Rosemont | IL | 104,823,000 | ||||||||||||||||||||
| Nara Bancorp, Inc. | Los Angeles | CA | 67,000,000 | ||||||||||||||||||||
| Midwest Banc Holdings, Inc. | Melrose Park | IL | 84,784,000 | ||||||||||||||||||||
| MB Financial Inc. | Chicago | IL | 196,000,000 | ||||||||||||||||||||
| First Midwest Bancorp, Inc. | Itasca | IL | 193,000,000 | ||||||||||||||||||||
| United Community Banks, Inc. | Blairsville | GA | 180,000,000 | ||||||||||||||||||||
| Wesbanco Bank Inc. | Wheeling | WV | 75,000,000 | ||||||||||||||||||||
| Encore Bancshares Inc. | Houston | TX | 34,000,000 | ||||||||||||||||||||
| Manhattan Bancorp | El Segundo | CA | 1,700,000 | ||||||||||||||||||||
| Iberiabank Corporation | Lafayette | LA | 90,000,000 | ||||||||||||||||||||
| Eagle Bancorp, Inc. | Bethesda | MD | 38,235,000 | ||||||||||||||||||||
| Sandy Spring Bancorp, Inc. | Olney | MD | 83,094,000 | ||||||||||||||||||||
| Coastal Banking Company, Inc. | Fernandina Beach | FL | 9,950,000 | ||||||||||||||||||||
| East West Bancorp | Pasadena | CA | 306,546,000 | ||||||||||||||||||||
| South Financial Group, Inc. | Greenville | SC | 347,000,000 | ||||||||||||||||||||
| Great Southern Bancorp | Springfield | MO | 58,000,000 | ||||||||||||||||||||
| Cathay General Bancorp | Los Angeles | CA | 258,000,000 | ||||||||||||||||||||
| Southern Community Financial Corp. | Winston-Salem | NC | 42,750,000 | ||||||||||||||||||||
| CVB Financial Corp | Ontario | CA | 130,000,000 | ||||||||||||||||||||
| First Defiance Financial Corp. | Defiance | OH | 37,000,000 | ||||||||||||||||||||
| First Financial Holdings Inc. | Charleston | SC | 65,000,000 | ||||||||||||||||||||
| Superior Bancorp Inc. | Birmingham | AL | 69,000,000 | ||||||||||||||||||||
| Southwest Bancorp, Inc. | Stillwater | OK | 70,000,000 | ||||||||||||||||||||
| Popular, Inc. | San Juan | PR | 935,000,000 | ||||||||||||||||||||
| Blue Valley Ban Corp | Overland Park | KS | 21,750,000 | ||||||||||||||||||||
| Central Federal Corporation | Fairlawn | OH | 7,225,000 | ||||||||||||||||||||
| Bank of Marin Bancorp | Novato | CA | 28,000,000 | ||||||||||||||||||||
| Bank of North Carolina | Thomasville | NC | 31,260,000 | ||||||||||||||||||||
| Central Bancorp, Inc. | Somerville | MA | 10,000,000 | ||||||||||||||||||||
| Southern Missouri Bancorp, Inc. | Poplar Bluff | MO | 9,550,000 | ||||||||||||||||||||
| State Bancorp, Inc. | Jericho | NY | 36,842,000 | ||||||||||||||||||||
| TIB Financial Corp | Naples | FL | 37,000,000 | ||||||||||||||||||||
| Unity Bancorp, Inc. | Clinton | NJ | 20,649,000 | ||||||||||||||||||||
| Old Line Bancshares, Inc. | Bowie | MD | 7,000,000 | ||||||||||||||||||||
| FPB Bancorp, Inc. | Port St. Lucie | FL | 5,800,000 | ||||||||||||||||||||
| Sterling Financial Corporation | Spokane | WA | 303,000,000 | ||||||||||||||||||||
| Oak Valley Bancorp | Oakdale | CA | 13,500,000 | ||||||||||||||||||||
| Old National Bancorp | Evansville | IN | 100,000,000 | ||||||||||||||||||||
| Capital Bank Corporation | Raliegh | NC | 41,279,000 | ||||||||||||||||||||
| Pacific International Bancorp | Seattle | WA | 6,500,000 | ||||||||||||||||||||
| SVB Financial Group | Santa Clara | CA | 235,000,000 | ||||||||||||||||||||
| LNB Bancorp Inc. | Lorain | OH | 25,223,000 | ||||||||||||||||||||
| Wilmington Trust Corporation | Wilmington | DE | 330,000,000 | ||||||||||||||||||||
| Susquehanna Bancshares, Inc | Lititz | PA | 300,000,000 | ||||||||||||||||||||
| Signature Bank | New York | NY | 120,000,000 | ||||||||||||||||||||
| HopFed Bancorp | Hopkinsville | KY | 18,400,000 | ||||||||||||||||||||
| Citizens Republic Bancorp, Inc. | Flint | MI | 300,000,000 | ||||||||||||||||||||
| Indiana Community Bancorp | Columbus | IN | 21,500,000 | ||||||||||||||||||||
| Bank of the Ozarks, Inc. | Little Rock | AR | 75,000,000 | ||||||||||||||||||||
| Center Financial Corporation | Los Angeles | CA | 55,000,000 | ||||||||||||||||||||
| NewBridge Bancorp | Greensboro | NC | 52,372,000 | ||||||||||||||||||||
| Sterling Bancshares, Inc. | Houston | TX | 125,198,000 | ||||||||||||||||||||
| The Bancorp, Inc. | Wilmington | DE | 45,220,000 | ||||||||||||||||||||
| TowneBank | Portsmouth | VA | 76,458,000 | ||||||||||||||||||||
| Wilshire Bancorp, Inc. | Los Angeles | CA | 62,158,000 | ||||||||||||||||||||
| Valley Financial Corporation | Roanoke | VA | 16,019,000 | ||||||||||||||||||||
| Independent Bank Corporation | Ionia | MI | 72,000,000 | ||||||||||||||||||||
| Pinnacle Financial Partners, Inc. | Nashville | TN | 95,000,000 | ||||||||||||||||||||
| First Litchfield Financial Corporation | Litchfield | CT | 10,000,000 | ||||||||||||||||||||
| National Penn Bancshares, Inc. | Boyertown | PA | 150,000,000 | ||||||||||||||||||||
| Northeast Bancorp | Lewiston | ME | 4,227,000 | ||||||||||||||||||||
| Citizens South Banking Corporation | Gastonia | NC | 20,500,000 | ||||||||||||||||||||
| Virginia Commerce Bancorp | Arlington | VA | 71,000,000 | ||||||||||||||||||||
| Fidelity Bancorp, Inc. | Pittsburgh | PA | 7,000,000 | ||||||||||||||||||||
| LSB Corporation | North Andover | MA | 15,000,000 | ||||||||||||||||||||
| Intermountain Community Bancorp | Sandpoint | ID | 27,000,000 | ||||||||||||||||||||
| Community West Bancshares | Goleta | CA | 15,600,000 | ||||||||||||||||||||
| Synovus Financial Corp. | Columbus | GA | 967,870,000 | ||||||||||||||||||||
| Tennessee Commerce Bancorp, Inc. | Franklin | TN | 30,000,000 | ||||||||||||||||||||
| Community Bankers Trust Corporation | Glen Allen | VA | 17,680,000 | ||||||||||||||||||||
| BancTrust Financial Group, Inc. | Mobile | AL | 50,000,000 | ||||||||||||||||||||
| Enterprise Financial Services Corp. | St. Louis | MO | 35,000,000 | ||||||||||||||||||||
| Mid Penn Bancorp, Inc. | Millersburg | PA | 10,000,000 | ||||||||||||||||||||
| Summit State Bank | Santa Rosa | CA | 8,500,000 | ||||||||||||||||||||
| VIST Financial Corp. | Wyomissing | PA | 25,000,000 | ||||||||||||||||||||
| Wainwright Bank & Trust Company | Boston | MA | 22,000,000 | ||||||||||||||||||||
| Whitney Holding Corporation | New Orleans | LA | 300,000,000 | ||||||||||||||||||||
| The Connecticut Bank and Trust Company | Hartford | CT | 5,448,000 | ||||||||||||||||||||
| CoBiz Financial Inc. | Denver | CO | 64,450,000 | ||||||||||||||||||||
| Santa Lucia Bancorp | Atascadero | CA | 4,000,000 | ||||||||||||||||||||
| Seacoast Banking Corporation of Florida | Stuart | FL | 50,000,000 | ||||||||||||||||||||
| Horizon Bancorp | Michigan City | IN | 25,000,000 | ||||||||||||||||||||
| Fidelity Southern Corporation | Atlanta | GA | 48,200,000 | ||||||||||||||||||||
| Community Financial Corporation | Staunton | VA | 12,643,000 | ||||||||||||||||||||
| Berkshire Hills Bancorp, Inc. | Pittsfield | MA | 40,000,000 | ||||||||||||||||||||
| First California Financial Group, Inc | Westlake Village | CA | 25,000,000 | ||||||||||||||||||||
| AmeriServ Financial, Inc | Johnstown | PA | 21,000,000 | ||||||||||||||||||||
| Security Federal Corporation | Aiken | SC | 18,000,000 | ||||||||||||||||||||
| Wintrust Financial Corporation | Lake Forest | IL | 250,000,000 | ||||||||||||||||||||
| Flushing Financial Corporation | Lake Success | NY | 70,000,000 | ||||||||||||||||||||
| Monarch Financial Holdings, Inc. | Chesapeake | VA | 14,700,000 | ||||||||||||||||||||
| StellarOne Corporation | Charlottesville | VA | 30,000,000 | ||||||||||||||||||||
| Union Bankshares Corporation | Bowling Green | VA | 59,000,000 | ||||||||||||||||||||
| Tidelands Bancshares, Inc | Mt. Pleasant | SC | 14,448,000 | ||||||||||||||||||||
| Bancorp Rhode Island, Inc. | Providence | RI | 30,000,000 | ||||||||||||||||||||
| Hawthorn Bancshares, Inc. | Lee’s Summit | MO | 30,255,000 | ||||||||||||||||||||
| The Elmira Savings Bank, FSB | Elmira | NY | 9,090,000 | ||||||||||||||||||||
| Alliance Financial Corporation | Syracuse | NY | 26,918,000 | ||||||||||||||||||||
| Heartland Financial USA, Inc. | Dubuque | IA | 81,698,000 | ||||||||||||||||||||
| Citizens First Corporation | Bowling Green | KY | 8,779,000 | ||||||||||||||||||||
| FFW Corporation | Wabash | IN | 7,289,000 | ||||||||||||||||||||
| Plains Capital Corporation | Dallas | TX | 87,631,000 | ||||||||||||||||||||
| Tri-County Financial Corporation | Waldorf | MD | 15,540,000 | ||||||||||||||||||||
| OneUnited Bank | Boston | MA | 12,063,000 | ||||||||||||||||||||
| Patriot Bancshares, Inc. | Houston | TX | 26,038,000 | ||||||||||||||||||||
| Pacific City Finacial Corporation | Los Angeles | CA | 16,200,000 | ||||||||||||||||||||
| Marquette National Corporation | Chicago | IL | 35,500,000 | ||||||||||||||||||||
| Exchange Bank | Santa Rosa | CA | 43,000,000 | ||||||||||||||||||||
| Monadnock Bancorp, Inc. | Peterborough | NH | 1,834,000 | ||||||||||||||||||||
| Bridgeview Bancorp, Inc. | Bridgeview | IL | 38,000,000 | ||||||||||||||||||||
| Fidelity Financial Corporation | Wichita | KS | 36,282,000 | ||||||||||||||||||||
| Patapsco Bancorp, Inc. | Dundalk | MD | 6,000,000 | ||||||||||||||||||||
| NCAL Bancorp | Los Angeles | CA | 10,000,000 | ||||||||||||||||||||
| FCB Bancorp, Inc. | Louisville | KY | 9,294,000 | ||||||||||||||||||||
| First Financial Bancorp | Cincinnati | OH | 80,000,000 | ||||||||||||||||||||
| Bridge Capital Holdings | San Jose | CA | 23,864,000 | ||||||||||||||||||||
| International Bancshares Corporation | Laredo | TX | 216,000,000 | ||||||||||||||||||||
| First Sound Bank | Seattle | WA | 7,400,000 | ||||||||||||||||||||
| M&T Bank Corporation | Buffalo | NY | 600,000,000 | ||||||||||||||||||||
| Emclaire Financial Corp. | Emlenton | PA | 7,500,000 | ||||||||||||||||||||
| Park National Corporation | Newark | OH | 100,000,000 | ||||||||||||||||||||
| Green Bankshares, Inc. | Greeneville | TN | 72,278,000 | ||||||||||||||||||||
| Cecil Bancorp, Inc. | Elkton | MD | 11,560,000 | ||||||||||||||||||||
| Financial Institutions, Inc. | Warsaw | NY | 37,515,000 | ||||||||||||||||||||
| Fulton Financial Corporation | Lancaster | PA | 376,500,000 | ||||||||||||||||||||
| United Bancorporation of Alabama, Inc. | Atmore | AL | 10,300,000 | ||||||||||||||||||||
| MutualFirst Financial, Inc. | Muncie | IN | 32,382,000 | ||||||||||||||||||||
| BCSB Bancorp, Inc. | Baltimore | MD | 10,800,000 | ||||||||||||||||||||
| HMN Financial, Inc. | Rochester | MN | 26,000,000 | ||||||||||||||||||||
| First Community Bank Corporation of America | Pinellas Park | FL | 10,685,000 | ||||||||||||||||||||
| Sterling Bancorp | New York | NY | 42,000,000 | ||||||||||||||||||||
| Intervest Bancshares Corporation | New York | NY | 25,000,000 | ||||||||||||||||||||
| Peoples Bancorp of North Carolina, Inc. | Newton | NC | 25,054,000 | ||||||||||||||||||||
| Parkvale Financial Corporation | Monroeville | PA | 31,762,000 | ||||||||||||||||||||
| Timberland Bancorp, Inc. | Hoquiam | WA | 16,641,000 | ||||||||||||||||||||
| 1st Constitution Bancorp | Cranbury | NJ | 12,000,000 | ||||||||||||||||||||
| Central Jersey Bancorp | Oakhurst | NJ | 11,300,000 | ||||||||||||||||||||
| Western Illinois Bancshares Inc. | Monmouth | IL | 6,855,000 | ||||||||||||||||||||
| Saigon National Bank | Westminster | CA | 1,549,000 | ||||||||||||||||||||
| Capital Pacific Bancorp | Portland | OR | 4,000,000 | ||||||||||||||||||||
| Uwharrie Capital Corp | Albemarle | NC | 10,000,000 | ||||||||||||||||||||
| Mission Valley Bancorp | Sun Valley | CA | 5,500,000 | ||||||||||||||||||||
| The Little Bank, Incorporated | Kinston | NC | 7,500,000 | ||||||||||||||||||||
| Pacific Commerce Bank | Los Angeles | CA | 4,060,000 | ||||||||||||||||||||
| Citizens Community Bank | South Hill | VA | 3,000,000 | ||||||||||||||||||||
| Seacoast Commerce Bank | Chula Vista | CA | 1,800,000 | ||||||||||||||||||||
| TCNB Financial Corp. | Dayton | OH | 2,000,000 | ||||||||||||||||||||
| Leader Bancorp, Inc. | Arlington | MA | 5,830,000 | ||||||||||||||||||||
| Nicolet Bankshares, Inc. | Green Bay | WI | 14,964,000 | ||||||||||||||||||||
| Magna Bank | Memphis | TN | 13,795,000 | ||||||||||||||||||||
| Western Community Bancshares, Inc. | Palm Desert | CA | 7,290,000 | ||||||||||||||||||||
| Community Investors Bancorp, Inc. | Bucyrus | OH | 2,600,000 | ||||||||||||||||||||
| Capital Bancorp, Inc. | Rockville | MD | 4,700,000 | ||||||||||||||||||||
| Cache Valley Banking Company | Logan | UT | 4,767,000 | ||||||||||||||||||||
| Citizens Bancorp | Nevada City | CA | 10,400,000 | ||||||||||||||||||||
| Tennessee Valley Financial Holdings, Inc. | Oak Ridge | TN | 3,000,000 | ||||||||||||||||||||
| Pacific Coast Bankers’ Bancshares | San Francisco | CA | 11,600,000 | ||||||||||||||||||||
| SunTrust Banks, Inc. | Atlanta | GA | 1,350,000,000 | ||||||||||||||||||||
| The PNC Financial Services Group Inc. | Pittsburgh | PA | 7,579,200,000 | ||||||||||||||||||||
| Fifth Third Bancorp | Cincinnati | OH | 3,408,000,000 | ||||||||||||||||||||
| Hampton Roads Bankshares, Inc. | Norfolk | VA | 80,347,000 | ||||||||||||||||||||
| CIT Group Inc. | New York | NY | 2,330,000,000 | ||||||||||||||||||||
| West Bancorporation, Inc. | West Des Moines | IA | 36,000,000 | ||||||||||||||||||||
| First Banks Inc. | Clayton | MO | 295,400,000 | ||||||||||||||||||||
| AIG* | NY | 40,000,000,000 | |||||||||||||||||||||
| GMAC LLC** | MI | 5,000,000,000 | |||||||||||||||||||||
| General Motors Corp.** | MI | 1,000,000,000 | |||||||||||||||||||||
| General Motors Corp.** | MI | 9,400,000,000 | |||||||||||||||||||||
| Chrysler Holding LLC** | MI | 4,000,000,000 | |||||||||||||||||||||
| Citigroup*** | NY | 20,000,000,000 | |||||||||||||||||||||
| Bank of America Corporation | Charlotte | NC | 10,000,000,000 | ||||||||||||||||||||
| FirstMerit Corporation | Akron | OH | 125,000,000 | ||||||||||||||||||||
| Farmers Capital Bank Corporation | Frankfort | KY | 30,000,000 | ||||||||||||||||||||
| Peapack-Gladstone Financial Corporation | Gladstone | NJ | 28,685,000 | ||||||||||||||||||||
| Commerce National Bank | Newport Beach | CA | 5,000,000 | ||||||||||||||||||||
| The First Bancorp, Inc. | Damariscotta | ME | 25,000,000 | ||||||||||||||||||||
| Sun Bancorp, Inc. | Vineland | NJ | 89,310,000 | ||||||||||||||||||||
| Crescent Financial Corporation | Cary | NC | 24,900,000 | ||||||||||||||||||||
| American Express Company | New York | NY | 3,388,890,000 | ||||||||||||||||||||
| Central Pacific Financial Corp. | Honolulu | HI | 135,000,000 | ||||||||||||||||||||
| Centrue Financial Corporation | St. Louis | MO | 32,668,000 | ||||||||||||||||||||
| Eastern Virginia Bankshares, Inc. | Tappahannock | VA | 24,000,000 | ||||||||||||||||||||
| Colony Bankcorp, Inc. | Fitzgerald | GA | 28,000,000 | ||||||||||||||||||||
| Independent Bank Corp. | Rockland | MA | 78,158,000 | ||||||||||||||||||||
| Cadence Financial Corporation | Starkville | MS | 44,000,000 | ||||||||||||||||||||
| LCNB Corp. | Lebanon | OH | 13,400,000 | ||||||||||||||||||||
| Center Bancorp, Inc. | Union | NJ | 10,000,000 | ||||||||||||||||||||
| F.N.B. Corporation | Hermitage | PA | 100,000,000 | ||||||||||||||||||||
| C&F Financial Corporation | West Point | VA | 20,000,000 | ||||||||||||||||||||
| North Central Bancshares, Inc. | Fort Dodge | IA | 10,200,000 | ||||||||||||||||||||
| Carolina Bank Holdings, Inc. | Greensboro | NC | 16,000,000 | ||||||||||||||||||||
| First Bancorp | Troy | NC | 65,000,000 | ||||||||||||||||||||
| First Financial Service Corporation | Elizabethtown | KY | 20,000,000 | ||||||||||||||||||||
| Codorus Valley Bancorp, Inc. | York | PA | 16,500,000 | ||||||||||||||||||||
| MidSouth Bancorp, Inc. | Lafayette | LA | 20,000,000 | ||||||||||||||||||||
| First Security Group, Inc. | Chattanooga | TN | 33,000,000 | ||||||||||||||||||||
| Shore Bancshares, Inc. | Easton | MD | 25,000,000 | ||||||||||||||||||||
| The Queensborough Company | Louisville | GA | 12,000,000 | ||||||||||||||||||||
| American State Bancshares, Inc. | Great Bend | KS | 6,000,000 | ||||||||||||||||||||
| Security California Bancorp | Riverside | CA | 6,815,000 | ||||||||||||||||||||
| Security Business Bancorp | San Diego | CA | 5,803,000 | ||||||||||||||||||||
| Sound Banking Company | Morehead City | NC | 3,070,000 | ||||||||||||||||||||
| Mission Community Bancorp | San Luis Obispo | CA | 5,116,000 | ||||||||||||||||||||
| Redwood Financial Inc. | Redwood Falls | MN | 2,995,000 | ||||||||||||||||||||
| Surrey Bancorp | Mount Airy | NC | 2,000,000 | ||||||||||||||||||||
| Independence Bank | East Greenwich | RI | 1,065,000 | ||||||||||||||||||||
| Valley Community Bank | Pleasanton | CA | 5,500,000 | ||||||||||||||||||||
| Rising Sun Bancorp | Rising Sun | MD | 5,983,000 | ||||||||||||||||||||
| Community Trust Financial Corporation | Ruston | LA | 24,000,000 | ||||||||||||||||||||
| GrandSouth Bancorporation | Greenville | SC | 9,000,000 | ||||||||||||||||||||
| Texas National Bancorporation | Jacksonville | TX | 3,981,000 | ||||||||||||||||||||
| Congaree Bancshares, Inc. | Cayce | SC | 3,285,000 | ||||||||||||||||||||
| New York Private Bank & Trust Corporation | New York | NY | 267,274,000 | ||||||||||||||||||||
| Home Bancshares, Inc. | Conway | AR | 50,000,000 | ||||||||||||||||||||
| Washington Banking Company/ Whidbey Island Bank | Oak Harbor | WA | 26,380,000 | ||||||||||||||||||||
| New Hampshire Thrift Bancshares, Inc. | Newport | NH | 10,000,000 | ||||||||||||||||||||
| Bar Harbor Bankshares/Bar Harbor Bank & Trust | Bar Harbor | ME | 18,751,000 | ||||||||||||||||||||
| Somerset Hills Bancorp | Bernardsville | NJ | 7,414,000 | ||||||||||||||||||||
| SCBT Financial Corporation | Columbia | SC | 64,779,000 | ||||||||||||||||||||
| S&T Bancorp | Indiana | PA | 108,676,000 | ||||||||||||||||||||
| ECB Bancorp, Inc./East Carolina Bank | Engelhard | NC | 17,949,000 | ||||||||||||||||||||
| First BanCorp | San Juan | PR | 400,000,000 | ||||||||||||||||||||
| Texas Capital Bancshares, Inc. | Dallas | TX | 75,000,000 | ||||||||||||||||||||
| Yadkin Valley Financial Corporation | Elkin | NC | 36,000,000 | ||||||||||||||||||||
| Carver Bancorp, Inc | New York | NY | 18,980,000 | ||||||||||||||||||||
| Citizens & Northern Corporation | Wellsboro | PA | 26,440,000 | ||||||||||||||||||||
| MainSource Financial Group, Inc. | Greensburg | IN | 57,000,000 | ||||||||||||||||||||
| MetroCorp Bancshares, Inc. | Houston | TX | 45,000,000 | ||||||||||||||||||||
| United Bancorp, Inc. | Tecumseh | MI | 20,600,000 | ||||||||||||||||||||
| Old Second Bancorp, Inc. | Aurora | IL | 73,000,000 | ||||||||||||||||||||
| Pulaski Financial Corp | Creve Coeur | MO | 32,538,000 | ||||||||||||||||||||
| OceanFirst Financial Corp. | Toms River | NJ | 38,263,000 | ||||||||||||||||||||
| Community 1st Bank | Roseville | CA | 2,550,000 | ||||||||||||||||||||
| TCB Holding Company, Texas Community Bank | The Woodlands | TX | 11,730,000 | ||||||||||||||||||||
| Centra Financial Holdings, Inc./Centra Bank, Inc. | Morgantown | WV | 15,000,000 | ||||||||||||||||||||
| First Bankers Trustshares, Inc. | Quincy | IL | 10,000,000 | ||||||||||||||||||||
| Pacific Coast National Bancorp | San Clemente | CA | 4,120,000 | ||||||||||||||||||||
| Community Bank of the Bay | Oakland | CA | 1,747,000 | ||||||||||||||||||||
| Redwood Capital Bancorp | Eureka | CA | 3,800,000 | ||||||||||||||||||||
| Syringa Bancorp | Boise | ID | 8,000,000 | ||||||||||||||||||||
| Idaho Bancorp | Boise | ID | 6,900,000 | ||||||||||||||||||||
| Puget Sound Bank | Bellevue | WA | 4,500,000 | ||||||||||||||||||||
| United Financial Banking Companies, Inc. | Vienna | VA | 5,658,000 | ||||||||||||||||||||
| Dickinson Financial Corporation II | Kansas City | MO | 146,053,000 | ||||||||||||||||||||
| The Baraboo Bancorporation | Baraboo | WI | 20,749,000 | ||||||||||||||||||||
| Bank of Commerce | Charlotte | NC | 3,000,000 | ||||||||||||||||||||
| State Bankshares, Inc. | Fargo | ND | 50,000,000 | ||||||||||||||||||||
| BNCCORP, Inc. | Bismarck | ND | 20,093,000 | ||||||||||||||||||||
| First Manitowoc Bancorp, Inc. | Manitowoc | WI | 12,000,000 | ||||||||||||||||||||
| Southern Bancorp, Inc. | Arkadelphia | AR | 11,000,000 | ||||||||||||||||||||
| Morrill Bancshares, Inc. | Merriam | KS | 13,000,000 | ||||||||||||||||||||
| Treaty Oak Bancorp, Inc. | Austin | TX | 3,268,000 | ||||||||||||||||||||
| Chrysler Financial Services Americas LLC** | Farmington Hills | MI | 1,500,000,000 | ||||||||||||||||||||
| Bank of America Corporation*** | Charlotte | NC | 20,000,000,000 | ||||||||||||||||||||
| Citigroup Inc.**** | New York | NY | 5,000,000,000 | ||||||||||||||||||||
| 1st Source Corporation | South Bend | IN | 11,100,000 | ||||||||||||||||||||
| Princeton National Bancorp, Inc. | Princeton | IL | 2,508,300 | ||||||||||||||||||||
| AB&T Financial Corporation | Gastonia | NC | 350,000 | ||||||||||||||||||||
| First Citizens Banc Corp | Sandusky | OH | 2,318,400 | ||||||||||||||||||||
| WSFS Financial Corporation | Wilmington | DE | 5,262,500 | ||||||||||||||||||||
| Commonwealth Business Bank | Los Angeles | CA | 770,100 | ||||||||||||||||||||
| Seaside National Bank & Trust | Orlando | FL | 567,700 | ||||||||||||||||||||
